Quotes
 
@C - CORN - CBOT Last Chg
Sep 10 447'4s -4'0
Dec 10 462'4s -3'6
Mar 11 476'0s -3'6
May 11 480'6s -3'4
Jul 11 484'4s -3'4
Sep 11 466'4s -3'6
 
LC - LIVE CATTLE - CME Last Chg
Oct 10 97.250s 0.900
Dec 10 99.700s 1.000
Feb 11 101.125s 1.050
Apr 11 102.300s 0.725
Jun 11 98.675s 0.375
Aug 11 98.500s 0.150
 
@S - SOYBEANS - CBOT Last Chg
Sep 10 1041'2s -2'4
Nov 10 1048'6s -3'2
Jan 11 1058'2s -3'2
Mar 11 1064'2s -2'4
May 11 1065'6s -2'6
 
@KW - HARD RED WINTER WHEAT - KCBT Last Chg
Sep 10 720'2s -18'4
Dec 10 734'4s -18'4
Mar 11 747'0s -17'2
May 11 743'0s -10'0
Jul 11 717'4s -7'6

Powered By DTN