Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 619'0 626'4 616'2 625'0s 5'0 03:50P
Sep 12 536'0 542'0 534'4 538'4s 1'4 03:56P
Dec 12 526'0 531'0 523'0 528'2s 2'0 03:38P
Mar 13 536'6 541'6 533'6 539'2s 2'0 03:39P
May 13 545'0 549'4 541'4 547'2s 2'2 03:02P
Jul 13 552'0 557'0 549'6 554'6s 2'4 02:50P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 117.750 117.975 117.450 117.925s 1.050 01:15P
Aug 12 119.750 120.100 119.300 120.050s 1.100 01:15P
Oct 12 124.950 125.000 124.600 124.950s 0.775 01:15P
Dec 12 127.500 127.550 127.250 127.450s 0.625 01:15P
Feb 13 128.750 128.900 128.675 128.675s 0.625 01:15P
Apr 13 130.750 130.900 130.450 130.900s 0.750 01:15P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1423'6 1449'6 1420'2 1438'0s 16'0 03:29P
Aug 12 1395'0 1418'6 1393'2 1405'2s 10'0 02:41P
Sep 12 1343'2 1359'4 1340'6 1347'4s 5'2 02:42P
Nov 12 1302'4 1318'0 1299'6 1306'4s 4'2 03:52P
Jan 13 1299'6 1314'6 1298'6 1304'0s 4'0 02:47P
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Jul 12 655'0 674'0 654'2 672'0s 16'0 03:44P
Sep 12 670'6 688'2 670'6 686'4s 15'2 03:19P
Dec 12 693'0 710'0 693'0 708'4s 15'0 01:37P
Mar 13 710'0 722'2 708'6 721'4s 14'6 01:37P
May 13 718'4 727'4 714'6 728'0s 14'0 01:37P
My Custom Markets
Symbol Open High Low Last Change Time More

Indexes
Index Last Chg
NYSE Composite 7480 05/17/2012   3:09 PM CST - 112
Value Line 2776 05/17/2012   3:14 PM CST - 60

 - Mouse over for last update

DTN Market News
Wheat Condition: Worse or Just Browning?
DTN Early Word Grains 05/17 07:18
DTN Midday Grain Comments 05/17 11:39
DTN Closing Grain Comments 05/17 14:36
DTN Cattle Close/Trends 05/17 15:30
DTN Early Word Opening Livestock 05/17 06:09
DTN Midday Livestock Comments 05/17 12:03
DTN Closing Livestock Comments 05/17 16:05
DTN Chart Technical Points 05/17 15:00
DTN Feeder Pig Index

Quote Ticker
  • CORN (Jul 12) 625'0s 5'0 5/17/12   1:40 PM CST
  • CORN (Sep 12) 538'4s 1'4 5/17/12   1:40 PM CST
  • CORN (Dec 12) 528'2s 2'0 5/17/12   1:40 PM CST
  • CORN (Mar 13) 539'2s 2'0 5/17/12   1:40 PM CST
  • CORN (May 13) 547'2s 2'2 5/17/12   1:40 PM CST
  • CORN (Jul 13) 554'6s 2'4 5/17/12   1:40 PM CST
  • LIVE CATTLE (Jun 12) 117.925s 1.050 5/17/12   1:15 PM CST
  • LIVE CATTLE (Aug 12) 120.050s 1.100 5/17/12   1:15 PM CST
  • LIVE CATTLE (Oct 12) 124.950s 0.775 5/17/12   1:15 PM CST
  • LIVE CATTLE (Dec 12) 127.450s 0.625 5/17/12   1:15 PM CST
  • LIVE CATTLE (Feb 13) 128.675s 0.625 5/17/12   1:15 PM CST
  • LIVE CATTLE (Apr 13) 130.900s 0.750 5/17/12   1:15 PM CST
  • SOYBEANS (Jul 12) 1438'0s 16'0 5/17/12   1:40 PM CST
  • SOYBEANS (Aug 12) 1405'2s 10'0 5/17/12   1:40 PM CST
  • SOYBEANS (Sep 12) 1347'4s 5'2 5/17/12   1:40 PM CST
  • SOYBEANS (Nov 12) 1306'4s 4'2 5/17/12   1:40 PM CST
  • SOYBEANS (Jan 13) 1304'0s 4'0 5/17/12   1:40 PM CST
  • HARD RED WINTER WHEAT (Jul 12) 672'0s 16'0 5/17/12   1:37 PM CST
  • HARD RED WINTER WHEAT (Sep 12) 686'4s 15'2 5/17/12   1:37 PM CST
  • HARD RED WINTER WHEAT (Dec 12) 708'4s 15'0 5/17/12   1:37 PM CST
  • HARD RED WINTER WHEAT (Mar 13) 721'4s 14'6 5/17/12   1:37 PM CST
  • HARD RED WINTER WHEAT (May 13) 728'0s 14'0 5/17/12   1:37 PM CST

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.


Local Radar
Greeley, CO
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Greeley, CO
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 81°F
Low: 46°F
Precip: 30%
High: 85°F
Low: 48°F
Precip: 47%
High: 59°F
Low: 47°F
Precip: 64%
High: 76°F
Low: 43°F
Precip: 27%
High: 89°F
Low: 44°F
Precip: 0%
View complete Local Weather

Local Conditions
Greeley, CO
Chg Zip Code: 
Temp: 82oF Feels Like: 82oF
Humid: 17% Dew Pt: 34oF
Barom: 29.87 Wind Dir: SE
Cond: N/A Wind Spd: 10 mph
Sunrise: 5:39 Sunset: 8:10
As reported at GREELEY, CO at 3:00 PM
View complete Local Weather

DTN Videos
 01:24
5/17/2012 Grains Mostly Higher Thursday
 03:18
5/17/2012 Variable Corn Belt Rain Forecast Thursday
 04:28
5/16/2012 Crop Progress Update
 02:47
5/16/2012 Corn, Wheat Sharply Higher
 02:14
9/7/2011 Measuring Nitrogen in Corn

DTN Ag Headline News
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark
Kub's Den
View From the Cab
LightSquared Files Bankruptcy

Quotes
 
@C - CORN - CBOT Last Chg
Jul 12 625'0s 5'0
Sep 12 538'4s 1'4
Dec 12 528'2s 2'0
Mar 13 539'2s 2'0
May 13 547'2s 2'2
Jul 13 554'6s 2'4
 
LC - LIVE CATTLE - CME Last Chg
Jun 12 117.925s 1.050
Aug 12 120.050s 1.100
Oct 12 124.950s 0.775
Dec 12 127.450s 0.625
Feb 13 128.675s 0.625
Apr 13 130.900s 0.750
 
@S - SOYBEANS - CBOT Last Chg
Jul 12 1438'0s 16'0
Aug 12 1405'2s 10'0
Sep 12 1347'4s 5'2
Nov 12 1306'4s 4'2
Jan 13 1304'0s 4'0
 
@KW - HARD RED WINTER WHEAT - KCBT Last Chg
Jul 12 672'0s 16'0
Sep 12 686'4s 15'2
Dec 12 708'4s 15'0
Mar 13 721'4s 14'6
May 13 728'0s 14'0

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN